About ITT Majestic
The latest cruise ITT Majestic is now operational in the Andaman Islands. This cruise runs in the sector of Port Blair, Havelock and Neil Island. This cruise comes comes in 2 category of Silver and Majesty. With Majesty being the more expensive of the two.
Details for ITT Majestic
From Port Blair to Havelock
Running Days
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
Timing and Pricing Details
Departure Time | Arrival Time | Duration |
---|---|---|
08:30 AM | 09:45 AM | 01:15:00 |
01:00 PM | 02:15 PM | 01:15:00 |
Class Name | Adult Cost | Child Cost (0yrs. – 2yrs.) |
---|---|---|
Silver | 1584 | 1584 |
Majesty | 1820 | 1820 |
From Havelock to Port Blair
Running Days
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
Timing and Pricing Details
Departure Time | Arrival Time | Duration |
---|---|---|
03:00 PM | 05:15 PM | 02:15:00 |
Class Name | Adult Cost | Child Cost (0yrs. – 2yrs.) |
---|---|---|
Silver | 1348 | 1348 |
Majesty | 1584 | 1584 |
From Havelock to Neil Island
Running Days
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
Timing and Pricing Details
Departure Time | Arrival Time | Duration |
---|---|---|
10:15 AM | 11:15 AM | 01:00:00 |
Class Name | Adult Cost | Child Cost (0yrs. – 2yrs.) |
---|---|---|
Silver | 1348 | 1348 |
Majesty | 1584 | 1584 |
From Neil Island to Port Blair
Running Days
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
Timing and Pricing Details
Departure Time | Arrival Time | Duration |
---|---|---|
11:30 AM | 12:30 PM | 01:00:00 |
Class Name | Adult Cost | Child Cost (0yrs. – 2yrs.) |
---|---|---|
Silver | 1466 | 1466 |
Majesty | 1762 | 1762 |
Tour Reviews
There are no reviews yet.
Leave a Review